本机可提供低-50℃的低露点干燥风,满足许多工程塑料生产需要;
原料 Material |
干燥温度 Drying Temperature (℃) |
干燥时间 Drying Time(hr) |
含湿率 Moisture Content(%) |
干燥能力 Drying Capacities (Kg/Hr) | |||||||||||
80 | 100 | 120 | 150 | 200 | 300 | 400 | 500 | 700 | 1000 | 1500 | 2000 | ||||
ABS | 80 | 2-3 | 0.2-0.6 | 25 | 50 | 75 | 90 | 120 | 180 | 240 | 300 | 400 | 410 | 700 | 1045 |
LCP | 150 | 2-3 | 0.04 | 20 | 27 | 38 | 55 | 80 | 140 | 165 | 220 | 270 | 320 | 510 | 790 |
POM | 100 | 2 | 0.08-0.25 | 25 | 50 | 75 | 90 | 120 | 180 | 240 | 300 | 400 | 620 | 1010 | 1580 |
PMMA | 80 | 3 | 0.1-0.7 | 20 | 40 | 60 | 75 | 100 | 150 | 200 | 250 | 350 | 450 | 767 | 1150 |
IONOMER | 90 | 3-4 | 1.4 | 15 | 30 | 40 | 50 | 70 | 105 | 130 | 150 | 220 | 270 | 432 | 650 |
PA6/6.6/6.10 | 75 | 4-6 | 1.2-5 | 20 | 40 | 60 | 70 | 90 | 135 | 180 | 240 | 360 | 230 | 380 | 580 |
PA11 | 75 | 4-6 | 1.0-1.5 | 17.5 | 35 | 50 | 60 | 80 | 120 | 160 | 200 | 280 | 260 | 470 | 685 |
PA12 | 75 | 4-5 | 1.0-1.5 | 17.5 | 35 | 50 | 60 | 80 | 120 | 160 | 200 | 280 | 270 | 465 | 685 |
PC | 120 | 2-3 | 0.3-0.36 | 27.5 | 55 | 80 | 100 | 130 | 185 | 260 | 320 | 420 | 505 | 810 | 1200 |
PU | 90 | 2-3 | 0.2-0.9 | 20 | 40 | 60 | 75 | 100 | 150 | 200 | 250 | 350 | 440 | 740 | 1130 |
PBT | 130 | 3-4 | 0.08-0.34 | 25 | 50 | 75 | 90 | 120 | 180 | 240 | 300 | 420 | 380 | 620 | 940 |
PE | 90 | 1 | 0.01 | 32.5 | 65 | 100 | 120 | 160 | 240 | 320 | 400 | 650 | 1280 | 2107 | 3110 |
PEI | 150 | 3-4 | 0.25 | 18 | 27 | 41 | 53 | 80 | 135 | 165 | 200 | 250 | 320 | 550 | 820 |
PET | 160 | 4-5 | 0.08 | 15 | 30 | 40 | 50 | 70 | 100 | 130 | 160 | 220 | 300 | 490 | 750 |
PETG | 70 | 3-4 | 0.5 | 19 | 27 | 39 | 53 | 80 | 135 | 162 | 210 | 265 | 310 | 520 | 790 |
PEN | 170 | 5 | 0.1 | 21 | 30 | 39 | 60 | 90 | 150 | 175 | 250 | 310 | 340 | 580 | 900 |
PES | 150 | 4 | 0.8 | 21 | 30 | 40 | 60 | 90 | 150 | 175 | 245 | 300 | 350 | 600 | 900 |
PPO | 110 | 1-2 | 0.13 | 27.5 | 55 | 80 | 95 | 130 | 190 | 260 | 330 | 470 | 500 | 880 | 1310 |
PPS | 150 | 3-4 | 0.1 | 19 | 44 | 38 | 53 | 80 | 133 | 155 | 200 | 250 | 310 | 550 | 780 |
PP | 120 | 2 | 0.32 | 30 | 60 | 90 | 110 | 150 | 220 | 300 | 380 | 540 | 600 | 1010 | 1580 |
PS(GP) | 80 | 1 | 0.01 | 42.5 | 85 | 130 | 160 | 240 | 360 | 480 | 600 | 840 | 1050 | 1700 | 2600 |
PSU | 120 | 3-4 | 0.22 | 30 | 60 | 85 | 105 | 140 | 210 | 280 | 350 | 500 | 350 | 580 | 840 |
PVC | 70 | 1-2 | 0.1-0.4 | 27.5 | 55 | 80 | 95 | 130 | 190 | 260 | 350 | 500 | 530 | 870 | 1310 |
SAN(AS) | 80 | 1-2 | 0.1-0.3 | 27.5 | 55 | 80 | 95 | 130 | 190 | 260 | 350 | 500 | 540 | 870 | 1310 |
TPE | 110 | 3 | 0.1 | 27.5 | 37 | 50 | 85 | 125 | 202 | 245 | 331 | 413 | 476 | 812 | 1200 |
型号 Model |
干燥风量 Dry blower (m3/hr) |
干燥风机功率 Power of dry blower (kw) |
再生风机功率 Power of rey. blower(kw) |
再生电热功率 Power of rey.heater (kw) |
风口管径 Pipe diameter (inch) |
外型尺寸 Dimensions (cm) |
重量 Weight (kg) |
SLD-80 | 80 | 0.55 | 0.37 | 4.2 | 2″ | 750*600*1230 | 155 |
SLD-100 | 100 | 0.75 | 0.37 | 5 | 2″ | 750*600*1230 | 165 |
SLD-120 | 120 | 1.1 | 0.37 | 5 | 2″ | 900*650*1330 | 202 |
SLD-150 | 150 | 1.5 | 0.55 | 7 | 2.5″ | 900*650*1330 | 208 |
SLD-200 | 200 | 2.2 | 0.55 | 7 | 2.5″ | 900*650*1330 | 220 |
SLD-300 | 300 | 3 | 0.75 | 9 | 3.5″ | 1050*800*1550 | 278 |
SLD-400 | 100 | 4 | 0.75 | 9 | 3.5″ | 1050*800*1550 | 300 |
SLD-500 | 500 | 5.5 | 1.1 | 12 | 5″ | 1250*900*1620 | 400 |
SLD-700 | 700 | 7.5 | 1.5 | 15 | 5″ | 1250*900*1620 | 450 |
SLD-1000 | 1000 | 8 | 2.2 | 18 | 6″ | 1450*1150*1770 | 500 |
SLD-1500 | 1500 | 11 | 2.2 | 21 | 6″ | 1450*1150*1770 | 530 |
SLD-2000 | 5000 | 15 | 3 | 27 | 8″ | 1600*1250*1870 | 570 |